<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Public Affairs &#187; Economy</title>
	<atom:link href="http://www.worldofpublicaffairs.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldofpublicaffairs.com</link>
	<description>Exploring the intersection of policy, politics and business at the global level.</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Economists on Obama</title>
		<link>http://www.worldofpublicaffairs.com/2011/12/28/economists-on-obama/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/12/28/economists-on-obama/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:47:18 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[presidential campaign]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2011/12/28/economists-on-obama/</guid>
		<description><![CDATA[Interesting AP story that polled economists gave Obama a mediocre grade for his economic performance. The critiques were varied, but what is striking is not one seems to have criticized him for increasing the deficit. Many, in fact, lowered the grade because he didn&#8217;t enact more spending or tax cuts. Interesting that the increase in [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://www.businessinsider.com/economists-obama-policies-fair-poor-2011-12">AP story</a> that polled economists gave Obama a mediocre grade for his economic performance.  The critiques were varied, but what is striking is not one seems to have criticized him for increasing the deficit.  Many, in fact, lowered the grade because he didn&#8217;t enact more spending or tax cuts.</p>
<p>Interesting that the increase in the deficit is the major platform on which every Republican is running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/12/28/economists-on-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Quotes from UK on Fiscal Union</title>
		<link>http://www.worldofpublicaffairs.com/2011/12/09/key-quotes-from-uk-on-fiscal-union/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/12/09/key-quotes-from-uk-on-fiscal-union/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:19:00 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/?p=465</guid>
		<description><![CDATA[“I said before coming to Brussels that if I couldn’t get adequate safeguards for Britain in a new European treaty, then I wouldn’t agree to it. What is on offer isn’t in Britain’s interests, so I didn’t agree to it.”  David Cameron MP UK Prime Minister  “David Cameron&#8217;s isolation is a sign of weakness not [...]]]></description>
			<content:encoded><![CDATA[<p>“I said before coming to Brussels that if I couldn’t get adequate safeguards for Britain in a new European treaty, then I wouldn’t agree to it. What is on offer isn’t in Britain’s interests, so I didn’t agree to it.”</p>
<p style="text-align: right;"><em> David Cameron MP UK Prime Minister</em></p>
<p style="text-align: left;"> “David Cameron&#8217;s isolation is a sign of weakness not of strength &#8230; It is not in Britain&#8217;s national interest for decisions to be taken without us even at the table and it&#8217;s a direct result of David Cameron spending more time negotiating with his own backbenchers than with our European partners.&#8221;</p>
<p style="text-align: right;"><em>Douglas Alexander MP</em><br />
<em>UK Shadow Foreign Secretary</em></p>
<p style="text-align: left;">“Mr Cameron was right to reject a deal designed by the French, for the French.”</p>
<p style="text-align: right;"><em>The Daily Telegraph</em></p>
<p style="text-align: left;">The UK has most of the EU&#8217;s financial business, but we have a minority of the votes. The City does business globally but pays its taxes here, so retaining a strong, vibrant, international finance hub here is good for jobs and our economy.”</p>
<p style="text-align: right;"><em>Angela Knight</em><br />
<em>British Bankers Association</em></p>
<p style="text-align: left;">“Britain did not walk out of the EU last night. But let there be no doubt about it: we have started falling out.”</p>
<p style="text-align: right;"><em>The Economist</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/12/09/key-quotes-from-uk-on-fiscal-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Views of the Irish Economy</title>
		<link>http://www.worldofpublicaffairs.com/2011/02/05/two-views-of-the-irish-economy/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/02/05/two-views-of-the-irish-economy/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:30:11 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/?p=269</guid>
		<description><![CDATA[Michael Lewis The current issue of Vanity Fair has a very lengthy investigation of the collapse of the Irish economy by Michael Lewis, author of a number of lively accounts of the dismal science of economics.  Liars Poker and The Big Short are very accessible and often funny investigations of the bizarre world of high [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/blackb/LOCALS%7E1/Temp/moz-screenshot-4.png" alt="" /></p>
<div>
<dl id="attachment_6949">
<dt><a rel="attachment wp-att-6949" href="http://www.worldofpublicaffairs.com/?attachment_id=6949"><img title="ireland" src="http://publicaffairs.fleishmanhillard.com/wp-content/uploads/2011/02/ireland-300x204.jpg" alt="" width="300" height="204" /></a> </dt>
<dd>Michael Lewis</dd>
</dl>
</div>
<p>The current issue of Vanity Fair has a <a href="http://www.vanityfair.com/business/features/2011/03/michael-lewis-ireland-201103">very lengthy investigation of the collapse of the Irish economy by Michael Lewis</a>,  author of a number of lively accounts of the dismal science of  economics.  Liars Poker and The Big Short are very accessible and often  funny investigations of the bizarre world of high finance that focus on  the people involved to illustrate larger insights.<span id="more-269"></span>Turning his attention to the situation in Ireland, he uses the same  technique.  As an Irish American, I was most amused by his ironic  observations on how this particular economic crisis is informed by the  unique qualities of the Irish.</p>
<p><img title="More..." src="http://publicaffairs.fleishmanhillard.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" />Here&#8217;s his explanation for the unusually strong Irish ethnic identity:</p>
<blockquote><p>The Irish insistence on their Irishness—their conceit  that they’re more  devoted to their homeland than the typical citizen of  the world is—has  an element of bluster about it, from top to bottom.  At the top are the  many very rich Irish people who emit noisy patriotic  sounds but arrange  officially to live elsewhere so they don’t have to  pay tax in Ireland;  at the bottom, the waves of emigration that define  Irish history. The  Irish people and their country are like lovers whose  passion is  heightened by their suspicion that they will probably wind  up leaving  each other. Their loud patriotism is a cargo ship for their  doubt.</p></blockquote>
<p>Here&#8217;s his comparison between the Irish collapse and the American version:</p>
<blockquote><p>The Irish real-estate bubble was different from the  American version in  many ways: it wasn’t disguised, for a start; it  didn’t require a lot of  complicated financial engineering beyond the  understanding of mere  mortals; it also wasn’t as cynical. There aren’t a  lot of Irish  financiers or real-estate people who have emerged with a  future. In  America the banks went down, but the big shots in them still  got rich;  in Ireland the big shots went down with the banks.</p></blockquote>
<p>At the conclusion of an account of the meeting as which it was  decided to have Irish taxpayers provide a guarantee of the debts of the  Irish banks, he explains the choice confronting Irish Finance Minister  Brian Lenihan:</p>
<blockquote><p>Lenihan faced a choice: Should he believe the people  immediately around  him or the financial markets? Should he trust the  family or the experts?  He stuck with the family. Ireland gave its  promise. And the promise  sank Ireland.</p></blockquote>
<p>To drive home the profound folly and, frankly, tragedy of that  decision, he describes how this it played out for one financier in a way  that, frankly contradicts his point that the big shots suffered:</p>
<blockquote><p>Not long ago I spoke with a former senior Merrill Lynch  bond trader who,  on September 29, 2008, owned a pile of bonds in one of  the Irish banks.  He’d already tried to sell them back to the bank for  50 cents on the  dollar—that is, he’d offered to take a huge loss, just  to get out of  them. On the morning of September 30 he awakened to find  his bonds worth  100 cents on the dollar. The Irish government had  guaranteed them! He  couldn’t believe his luck. Across the financial  markets this episode  repeated itself. People who had made a private bet  that went bad, and  didn’t expect to be repaid in full, were handed  their money back—from  the Irish taxpayer.</p></blockquote>
<p>And, finally, explains, in part, why the Irish seem to be absorbing  this catastrophe with such stoicism.  Unlike Greece, the Irish are not  marching in the streets.  Instead, they appear to be taking ownership of  this situation as a whole society.  An Irish friend wrote to me, &#8220;We  were on drugs- almost an entire nation !!&#8221;  There is not a lot of public  wailing.  Again comparing the Irish to Americans:</p>
<blockquote><p>Two things strike every Irish person when he comes to  America, Irish  friends tell me: the vastness of the country, and the  seemingly endless  desire of its people to talk about their personal  problems. Two things  strike an American when he comes to Ireland: how  small it is and how  tight-lipped. An Irish person with a personal  problem takes it into a  hole with him, like a squirrel with a nut  before winter. He tortures  himself and sometimes his loved ones too.  What he doesn’t do, if he has  suffered some reversal, is vent about it  to the outside world. The  famous Irish gift of gab is a cover for all  the things they aren’t  telling you.</p></blockquote>
<p>It&#8217;s a long read, but well worth the time.</p>
<p>On a more positive note, a recent piece in Forbes entitled,<a href="http://finance.fortune.cnn.com/2011/01/31/4-reasons-why-irelands-roar-will-return/"> &#8220;Four Reasons the Irish Roar Will Return,&#8221;</a> Nin-Hai Tseng outlines the qualities in the Irish economy that position  it well for recovery.  These include low taxes, a young, productive and  educated workforce and the following:</p>
<blockquote><p>Unlike Greece, Ireland&#8217;s economy is overwhelmingly made  up of exports &#8212;  they account for about 80% of GDP versus just 7.2% in  Greece. Facing  huge debt and deficits, it&#8217;s clear both countries will  have a hard time  relying on demand for goods and services at home. If  anyone can look at  markets abroad to increase GDP growth, it&#8217;s Ireland  given the sheer  scale of exports its economy already runs on.</p></blockquote>
<p>Hope springs eternal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/02/05/two-views-of-the-irish-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sorry State of Our Public Debate</title>
		<link>http://www.worldofpublicaffairs.com/2011/02/04/the-sorry-state-of-our-public-debate/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/02/04/the-sorry-state-of-our-public-debate/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:52:09 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Scarborough]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/?p=266</guid>
		<description><![CDATA[I sometimes watch Morning Joe on MSNBC while I&#8217;m exercising on the elliptical machine.  I have to admit that I have a grudging affection for Joe Scarborough.  He has a good sense of humor and sometimes surprises me in his opinions.  The show is mostly entertainment, so I probably shouldn&#8217;t let it get to me, [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes watch Morning Joe on MSNBC while I&#8217;m exercising on the elliptical machine.  I have to admit that I have a grudging affection for Joe Scarborough.  He has a good sense of humor and sometimes surprises me in his opinions.  The show is mostly entertainment, so I probably shouldn&#8217;t let it get to me, but this morning it did.<span id="more-266"></span>They had a Harvard economist on the show to talk about the state of the economy and the appropriate policy responses.  Joe went off on a rant about how Fed Chair Bernanke is repeating the perceived mistakes of Alan Greenspan.  He railed against the Greenspan critics who claimed he created the housing bubble, but who are now silent or approving of Bernanke for adopting the same loose money policies.  Hypocrites! He then challenged the economist to agree with him.</p>
<p>In his mild academic manner, the economist explained that he&#8217;d just re-read some accounts of the Great Depression and the lessons learned from conservative economic God, Milton Friedman.  He pointed out that Bernanke is doing exactly what Friedman recommended, in hindsight, should have been done to prevent the Depression.  A slam dunk against Scarborough.</p>
<p>Scarborough continued to protest by saying, &#8220;Isn&#8217;t that the same thing that Greenspan did [which the hypocrite on the left refuse to acknowledge]?&#8221;</p>
<p>The economist pointed out that Greenspan&#8217;s loose money policies occurred at a time of economic growth, which inflated the bubble.  Bernanke is responding to a recession that could have tipped into a depression.  Double slam dunk!</p>
<p>Scarborough changed the subject.  No concession, no rebuttal.  Just changed the subject.</p>
<p>Grrr!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/02/04/the-sorry-state-of-our-public-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London:  What Recession?</title>
		<link>http://www.worldofpublicaffairs.com/2010/11/21/london-what-recession/</link>
		<comments>http://www.worldofpublicaffairs.com/2010/11/21/london-what-recession/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 09:45:05 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2010/11/21/london-what-recession/</guid>
		<description><![CDATA[I&#8217;m visiting London with my family and I&#8217;m struck by the discordance between what I see and what I&#8217;ve read about the economic situation in the UK. What I&#8217;ve read are account of extreme economic stress that have required the new government, led by Conservative PM David Cameron, to impose extraordinary fiscal measures that will [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m visiting London with my family and I&#8217;m struck by the discordance between what I see and what I&#8217;ve read about the economic situation in the UK.  </p>
<p>What I&#8217;ve read are account of extreme economic stress that have required the new government, led by Conservative PM David Cameron, to impose extraordinary fiscal measures that will result in tremendous hardship.  What I&#8217;m seeing is stores overflowing with people and shopping areas with sidewalks jammed with people carrying goodies for the holidays.</p>
<p>We visited a place that is popular among young people of my 16 year old daughter&#8217;s generation called Top Shop.  There was actually a line to get into the store and three floors of avid shoppers.</p>
<p>In fact, what I think I&#8217;m really seeing is the economic divide that plagues the Western world these days.  Some people, the people I&#8217;m seeing in the center of London, are unaffected by the recession.  Those affected remain in the shadows, while the courageous politician impose economic austerity that they will likely never see.</p>
<p>Sad, very sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2010/11/21/london-what-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ll Take Europe</title>
		<link>http://www.worldofpublicaffairs.com/2010/02/18/ill-take-europe/</link>
		<comments>http://www.worldofpublicaffairs.com/2010/02/18/ill-take-europe/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 01:09:46 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2010/02/18/ill-take-europe/</guid>
		<description><![CDATA[The Economist has a rumination on the challenges Europe faces in the year ahead. In the &#8220;Charlemagne&#8221; column, the author discusses the &#8220;failed&#8221; Lisbon agenda, set forth in 2000 that imagined a much more robust European economy than the one that has come to pass.  The great goals of a knowledge-based economy and strong economic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="European Flag" src="http://www.lda.gov.uk/upload/img/EU_flag.jpg" alt="" width="173" height="117" />The Economist has a <a href="http://www.economist.com/world/europe/displaystory.cfm?story_id=15452612">rumination</a> on the challenges Europe faces in the year ahead. In the &#8220;Charlemagne&#8221; column, the author discusses the &#8220;failed&#8221; Lisbon agenda, set forth in 2000 that imagined a much more robust European economy than the one that has come to pass.  The great goals of a knowledge-based economy and strong economic growth has not been realized.  Yet, European leaders continue to give lip service to these goals.  Still, the author blames Europeans themselves and not their leaders for this failure.</p>
<p>I was most struck by the following excerpt:</p>
<blockquote><p>Lisbon failed because lots of Europeans do not want to live in the most  dynamic and competitive economy in the world. They prefer to work fewer  hours than Americans or Japanese (about 10% fewer, on average), to take  long holidays, and to retire as soon as possible. Among EU leaders it is fashionable to predict that the financial crisis will lead to a  revolution in “European economic governance”. Yet that phrase hides a  dearth of new ideas.</p></blockquote>
<p>I find that quote very telling, because it exposes this view that economic growth should be an end in itself.  What he&#8217;s saying is that, in their heart of hearts, Europeans will choose a better quality of life over economic growth for its own sake.  I have to say I admire that view. When conservative attack liberals for their secret agenda to Europeanize the American economy, I think &#8220;what part of total healthcare coverage, fewer work hours,  longer vacations, earlier retirement, do you not like?&#8221;</p>
<p>An economic system should be a means to an end with the end being a better human existance.  As the saying goes, &#8220;nobody every laid on their deathbed saying, &#8216;I wish I&#8217;d spend more time at the office.&#8217;&#8221;   Obviously, you can overshoot and, if your economic system does not produce enough wealth to sustain a good quality of life, it needs to be adjusted.  And maybe the ideal is somewhere between Europe and the U.S.  But, in the American debate, it seems that that we sometimes lose sight of what the real purpose of a strong economy ought to be.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=0e677548-8742-8687-8ccc-b157eaf73816" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2010/02/18/ill-take-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China the Way of the Future?</title>
		<link>http://www.worldofpublicaffairs.com/2010/02/18/is-china-the-way-of-the-future/</link>
		<comments>http://www.worldofpublicaffairs.com/2010/02/18/is-china-the-way-of-the-future/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:32:25 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2010/02/18/is-china-the-way-of-the-future/</guid>
		<description><![CDATA[Sometimes I wonder whether human beings have the capacity to look beyond their own comfort and self interest when evaluating their own governments.&#160; It seems that much of the citizens&#8217; action we see today (read: Teaparty Movement) has to do with people&#8217;s anger at feeling like they are not getting what they deserve from society [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I wonder whether human beings have the capacity to look beyond their own comfort and self interest when evaluating their own governments.&nbsp; It seems that much of the citizens&#8217; action we see today (read: Teaparty Movement) has to do with people&#8217;s anger at feeling like they are not getting what they deserve from society or that someone else is getting somethign they don&#8217;t deserve.&nbsp; &#8220;Lower my taxes!&#8221;&nbsp; &#8220;Don&#8217;t cut my Medicare.&#8221; &#8220;Rebuild my roads!&#8221; &#8220;Educate my kids!&#8221; &#8220;Kick those immigrants out!&#8221; And, finally, &#8220;Lower the deficit!&#8221;</p>
<p>I think capitalist democracy depends on an educated populace that, in general, recognizes the tradeoffs inherent in sound economic policy.&nbsp; It also helps of the population has some kind of social conscience that will prevent gross inequity from taking hold.&nbsp; I fear that large numbers of Americans, maybe even a majority of the voting population, lacks either of these qualities.&nbsp; Combine that with a dysfunctional Congress (read: U.S. Senate) and the future looks bleak.</p>
<p>But there may be another way and China is, I think, testing the proposition.&nbsp; Maybe if you concentrate solely on generating economic growth and ignore the luxuries of democratic governance or government provided social programs, you can create a functioning society.&nbsp; Maybe the best way to maintain social peace is a free market economy, with a tightly controlled political system.</p>
<p>In today&#8217;s Financial Times, there is <a href="http://www.ft.com/cms/s/0/8bab946a-1c2c-11df-86cb-00144feab49a.html">a story about economic growth in Tibet</a>.&nbsp; The Chinese government is focusing heavily on making sure the economy is robust in this tumultuous region, while maintaining strict control over political activity there.&nbsp; <br />
<blockquote>Nearly two years after Tibetan regions of China were engulfed in riots  and protests, Beijing is doubling its bet that rapid economic  development will win the political loyalty of its Tibetan population.</p></blockquote>
<p>This will be an interesting experiment.&nbsp; Let&#8217;s check back in two years and see if the Tibetan resistance to Chinese political control subsides as the population begins to enjoy the fruits of a strong economy.&nbsp; </p>
<p>Maybe James Carville was more right than he knew when he said, &#8220;It&#8217;s the economy, stupid.&#8221;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=b6ebf3ff-3f41-8a12-aeb0-43b85570cf12" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2010/02/18/is-china-the-way-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Any Hope for Japan?</title>
		<link>http://www.worldofpublicaffairs.com/2010/01/07/is-there-any-hope-for-japan/</link>
		<comments>http://www.worldofpublicaffairs.com/2010/01/07/is-there-any-hope-for-japan/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:26:12 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/?p=221</guid>
		<description><![CDATA[The BBC has a story on Japan&#8217;s economic situation that is positively depressing.&#160; I thought we had it bad here in America, but our problems pale in comparison.&#160; A national debt approaching 200% of GDP and a budget that anticipates actually borrowing more than the tax collections it projects.&#160; No wonder the finance minister quit [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://news.bbc.co.uk/2/hi/asia-pacific/8445811.stm">BBC has a story </a>on Japan&#8217;s economic situation that is positively depressing.&nbsp; I thought we had it bad here in America, but our problems pale in comparison.&nbsp; A national debt approaching 200% of GDP and a budget that anticipates actually borrowing more than the tax collections it projects.&nbsp; No wonder the finance minister quit due to exhaustion.</p>
<p>Of course, that&#8217;s bad news.&nbsp; The worse news is things are going to get worse when the demographic time bomb hits.&nbsp; It&#8217;s projected that, by year 2040, 40% of the Japanese population will be over 65.&nbsp; </p>
<p>Yikes.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a49a4419-c9d3-8871-93a1-a6c7b143d3a5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2010/01/07/is-there-any-hope-for-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

