<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Public Affairs &#187; China</title>
	<atom:link href="http://www.worldofpublicaffairs.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldofpublicaffairs.com</link>
	<description>Exploring the intersection of policy, politics and business at the global level.</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chinese Investment in the U.S. Slows</title>
		<link>http://www.worldofpublicaffairs.com/2011/12/27/chinese-investment-in-the-u-s-slows/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/12/27/chinese-investment-in-the-u-s-slows/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:48:31 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2011/12/27/chinese-investment-in-the-u-s-slows/</guid>
		<description><![CDATA[A recent report by the Rhodium Group indicates that Chinese foreign direct investment into the U.S. slowed in the 3rd Quarter of 2011. Still the year over year number continue to reflect strong growth. The increase from the 3rd Quarter of 2010 to the 3rd Quarter of 2011 was 375%. And, overall, Chinese direct investment [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.rhgroup.net/notes/chinese-fdi-in-the-united-states-q3-2011-update">recent report</a> by the Rhodium Group indicates that Chinese foreign direct investment into the U.S. slowed in the 3rd Quarter of 2011.  Still the year over year number continue to reflect strong growth.  The increase from the 3rd Quarter of 2010 to the 3rd Quarter of 2011 was 375%.  And, overall, Chinese direct investment in the U.S. for 2011 is set to surpass the $5.2 billion invested in 2010, given that the first three quarters amounted to $4.2 billion.</p>
<p>However, the report also points to increased political controversy around China that runs counter to fairly aggressive charm offensive by high level U.S. officials, including Vice President Joe Biden, U.S. Ambassador to China Gary Locke and Under Secretary of State Robert Hormats, all of whom expressed strong support for Chinese investment in the U.S.  These comments, however, were undermined to some degree by high profile resistance by the U.S. government to some investment by Chinese technology firms on national security grounds.<br />
<span id="more-476"></span></p>
<p>Similarly, on the China side, there have been some mixed messages, with public support by China generally to foreign investment, but some resistance in specific.  </p>
<blockquote><p>China added a new layer of bureaucracy for foreign investment into China. In August, the Ministry of Commerce (MOFCOM) issued the final regulations of China’s new national security screening framework, replacing the temporary regulations enacted earlier this year. While the institutional setup of this framework is very similar to the Committee on Foreign Investment in the United States (CFIUS), there are two major differences that stand out. First, the scope of national security screening is intentionally kept very broad, including “national economic security” or “social stability” as reasons to block foreign investment. </p></blockquote>
<p>Clearly, investment flows going to and coming from China involve a complex amalgam of politics, economics and diplomacy.  The stakes are very high for the globe and it will take the best minds and the best motives on both sides of the Pacific to navigate through the months and years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/12/27/chinese-investment-in-the-u-s-slows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting China</title>
		<link>http://www.worldofpublicaffairs.com/2011/11/25/supporting-china/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/11/25/supporting-china/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:56:55 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2011/11/25/supporting-china/</guid>
		<description><![CDATA[I happen to believe that the U.S. is better off finding accommodation with China that launching a policy of confrontation.&#160; I don&#8217;t mean &#8220;appeasement,&#8221; but rather a rational, clear-headed approach to economic and political relations with what is now the second largest economy in the world. Unfortunately, we&#8217;re heading into an election year and its [...]]]></description>
			<content:encoded><![CDATA[<p>I happen to believe that the U.S. is better off finding accommodation with China that launching a policy of confrontation.&nbsp; I don&#8217;t mean &#8220;appeasement,&#8221; but rather a rational, clear-headed approach to economic and political relations with what is now the second largest economy in the world.</p>
<p>Unfortunately, we&#8217;re heading into an election year and its deja vu all over again.&nbsp; Whoever is out criticizes whoever is in as being soft of China.&nbsp; It&#8217;s happened in every election since the &#8217;90s, irrespective of parties.&nbsp; Unsurprisingly, Mitt Romney is the worst panderer this time around, bashing Obama over China policy.</p>
<p>I have actually come to admire China in a number of ways, though I think their oppressive policies toward expression is abominable and, frankly, self-defeating.&nbsp; </p>
<p>But here&#8217;s what passes for support for China in the current debate. William Reinsch, a real thought leader in foreign trade, had this to say in a recent<a href="http://www.politico.com/news/stories/1111/68958.html"> Politico article</a>:<br />
<blockquote>“The unsuccessful policy is to try to hold these guys back,” said  William Reinsch, chairman of the U.S.-China Economic and Security Review Commission. “If we don’t sell it or they can’t steal it from us,  they’ll get it from someone else.”</p></blockquote>
<div style="overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none; border: medium none;"></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c7b5b251-14e2-8a48-91f1-6b5288c1214c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/11/25/supporting-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cixi &#8211; The Mother of Global Public Affairs</title>
		<link>http://www.worldofpublicaffairs.com/2011/10/10/cixi-the-mother-of-global-public-affairs/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/10/10/cixi-the-mother-of-global-public-affairs/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:55:48 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Cixi]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/?p=390</guid>
		<description><![CDATA[There is an exhibit at the Smithsonian on the Empress Dowager who effectively ruled China from 1861 to 1908.  The exhibit contained a group of photographs that the Empress commissioned a series of photographs from 1903 to 1905 designed to show her to the world in a more favorable light.  Both she and China had [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_391" class="wp-caption alignleft" style="width: 234px"><a href="http://www.worldofpublicaffairs.com/wp-content/uploads/2011/10/Empress-Dowager.jpg"><img class="size-medium wp-image-391" title="Empress Dowager" src="http://www.worldofpublicaffairs.com/wp-content/uploads/2011/10/Empress-Dowager-e1318262497960-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Empress Dowager Cixi</p></div>
<p>There is an exhibit at the Smithsonian on the Empress Dowager who effectively ruled China from 1861 to 1908.  The exhibit contained a group of photographs that the Empress commissioned a series of photographs from 1903 to 1905 designed to show her to the world in a more favorable light.  Both she and China had taken a reputational &#8220;hit&#8221; by the Boxer Rebellion where mobs of Chinese rebels attacked foreign interests in China.  Some suspected that the Empress supported the Boxers.</p>
<p>So, the Empress decided on charm offensive in which she invited the &#8220;ladies&#8221; of foreign embassies over for tea and a number of other initiatives designed to soften her image, from the dragon lady depicted in the international press.</p>
<p>I&#8217;m not sure the photos did the trick.  She looks very grim in all of them.  There are a few where she&#8217;s out in the snow at the Summer Palace outside Beijing.  She&#8217;s got her entourage of attendants and eunuchs in toe.  She still looks like a dragon lady.</p>
<p>I was struck by the fact that the Empress knew that her image abroad was having some negative impact on China and needed to be fixed.  And I imagined the discussions that took place in advance of this &#8220;rehabilitation campaign.&#8221;  It probably sounded a lot like discussions that take place today for companies, organizations or individuals trying to enhance their reputation after a crisis.  What kind of pictures should we create?  How should we distribute them?  Who should we invite to the Palace?</p>
<p>The more things change&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/10/10/cixi-the-mother-of-global-public-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Moving Out</title>
		<link>http://www.worldofpublicaffairs.com/2011/10/01/china-moving-out/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/10/01/china-moving-out/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 14:30:24 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[Global China Practice]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/?p=365</guid>
		<description><![CDATA[Ten years ago, the Government of China launched its &#8220;Going Out&#8221; strategy, a program to encourage Chinese companies to go global. At the time, Chinese outbound investment was $1 billion. In 2010, it was $70 billion, an increase of 700%. By the standards of most countries, that an amazing accomplishment. By the standards China has [...]]]></description>
			<content:encoded><![CDATA[<p>Ten years ago, the Government of China launched its &#8220;Going Out&#8221; strategy, a program to encourage Chinese companies to go global. At the time, Chinese outbound investment was $1 billion. In 2010, it was $70 billion, an increase of 700%. By the standards of most countries, that an amazing accomplishment. By the standards China has set in the last 30 years, it&#8217;s pretty routine. What is remarkable and bears watching, is the fact that $70 billion represents a tiny fraction of the more that $1 trillion in total global outbound direct investment. In other words, China is only just beginning.</p>
<div id="attachment_371" class="wp-caption alignleft" style="width: 310px"><a href="http://www.worldofpublicaffairs.com/wp-content/uploads/2011/10/IMG_1700.jpg"><img class="size-medium wp-image-371" title="IMG_1700" src="http://www.worldofpublicaffairs.com/wp-content/uploads/2011/10/IMG_1700-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">My Panel at the 4th Bridges Conference in Geneva</p></div>
<p>With these statistics in mind, I attended The <a href="http://www.bridges-china.com/en/events/bridges-china-dialogue-2011">Fourth Annual Bridges China Dialogue</a>, a meeting in Geneva, Switzerland dedicated to examining and promoting Chinese investment globally, with a special focus on Europe.  Attendees included representatives from business, government, NGOs and academia.  The senior most speaker was <strong>Jian Chen</strong>, Vice Minister, Ministry of Commerce, China.  The Ministry of Commerce, also known as MOFCOM,  is the most powerful economic ministry in China.  Minister Chen discussed China&#8217;s<a href="http://news.xinhuanet.com/english2010/china/2011-03/05/c_13762230.htm"> 12th 5 year plan</a>, which was announced earlier this year.  Unlike in the U.S., when China announces its plans for the future, it  is wise to pay attention.  One analysis found that China typically achieves 80% of the goals it sets out in its five year plans.  As noted above, when China decided to &#8220;Go Global,&#8221; it did it and continues to do so.</p>
<p><span id="more-365"></span>While participants addressed a multiplicity of topics, what struck me was the thematic differences between the Chinese speakers and the &#8220;western&#8221; speakers.  For the most part, the Chinese speakers provided statistics that demonstrated China&#8217;s growth in outbound investment.  They also expressed some frustration with some of the challenges they have faced in global markets.</p>
<p>The western speakers focused on giving strong advice to Chinese companies on global business norms.  Underlying their comments was the guidance that Chinese companies need to recognize fundamentally the obligations they have to stakeholders beyond their specific business interests.  My own presentation struck that theme, as well.  Sometimes, it seems that Chinese companies have learned capitalism too well in that they believe that their only obligation is to make money, so customers and investors represent their only relevant audiences.  Recognizing their broader social obligations seems foreign to them.</p>
<p>Of course, assuming broader social obligations is a relatively new phenomenon even for western companies.  Corporate Social Responsibility was unheard of in the 1950&#8242;s and 1960&#8242;s.  But it is a fundamental function of companies today, particularly global companies.  So, it is understandable that the concept may not have caught up with Chinese companies.  But they do bear the added burden of the ambivalence with which the developed world watches China&#8217;s explosive economic growth over the last 30 years.   As a result, the &#8220;tone deafness&#8221; that Chinese companies  sometimes exhibit in how they communicate beyond their core audiences of customers and investors generates added obstacles to their global growth.</p>
<p>My message to the group was that attention to the concerns of these broader audiences must be genuine and companies should address those concerns operationally.  But it is equally important that companies communicate openly to governments, NGO&#8217;s and other stakeholders in order to expand their freedom to operate in foreign markets.  Chinese companies confront many stereotypes when they enter markets in the more developed economies.  Some of these stereotypes are irrational, but some are well-founded.  It is critical that they address both the rational and the irrational fears that their potential stakeholders hold in these foreign markets.  While my presentation was limited in time, the advice I provided can be found in a brochure developed as part of an initiative launched by my firm, Fleishman Hillard.  The initiative is the <a href="http://globalchinapractice.com/">Fleishman Hillard Global China Practice</a>.  The brochure is entitled <a href="http://globalchinapractice.com/files/2011/09/china-booklet_FINAL-_72dpi_ENGLISH.pdf">The Eight Rules of Engagement for Chinese </a>companies investing abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/10/01/china-moving-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US sees China&#8217;s rise as no threat</title>
		<link>http://www.worldofpublicaffairs.com/2011/09/13/us-sees-chinas-rise-as-no-threat/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/09/13/us-sees-chinas-rise-as-no-threat/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:47:13 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2011/09/13/us-sees-chinas-rise-as-no-threat/</guid>
		<description><![CDATA[A very timely story in today&#8217;s China Daily.&#160; I am in China to launch an initiative to assist Chinese firms going global.&#160; This headline is a welcome preview. WASHINGTON -&#160;The United States does not see China&#8217;s rise as a threat, nor does it seek to contain the Asian nation&#8217;s ascent, State Department spokeswoman Victoria Nuland [...]]]></description>
			<content:encoded><![CDATA[<p>A very timely story in <a href="http://usa.chinadaily.com.cn/world/2011-09/13/content_13674459.htm">today&#8217;s China Daily</a>.&nbsp; I am in China to launch an initiative to assist Chinese firms going global.&nbsp; This headline is a welcome preview.<br />
<blockquote>
<p>WASHINGTON -&nbsp;The United States does not see China&#8217;s rise as a threat, nor does it seek to contain the Asian nation&#8217;s ascent, State Department spokeswoman Victoria Nuland said Monday.</p>
<p>&#8220;As you know, we welcome the rise of a prosperous, successful China  that plays a growing role in world affairs, consistent with global  rules, global norms and institutions, and a China that&#8217;s committed to  advancing a positive bilateral relationship with us,&#8221; Nuland said, in  response to a question about a white paper issued by China last week on  its peaceful development.</p>
<p>&#8220;We don&#8217;t see China&#8217;s rise as a threat, nor do we seek to contain China&#8217;s rise,&#8221; she said.</p>
<p>She also said that any statement by China &#8220;where it elaborates its  intentions geostrategically&#8221; is welcome. &#8220;But we continue to hope that  we can have more military transparency,&#8221; she added.</p>
<p>US Vice President Joe Biden, who made an official visit to China last month, wrote in The New York Times last week that he remained  &nbsp;convinced that a successful China could make the US more prosperous, as trade and investment have bound the two countries together, and they  share &#8220;common challenges and responsibilities&#8221; on issues from global  security to global economic growth and have incentives to work together.</p>
</blockquote>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=e1dbccca-edbe-8e71-a3c7-adde04c08b16" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/09/13/us-sees-chinas-rise-as-no-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wages of Success in China</title>
		<link>http://www.worldofpublicaffairs.com/2011/09/07/the-wages-of-success-in-china/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/09/07/the-wages-of-success-in-china/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:19:41 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/?p=358</guid>
		<description><![CDATA[The Financial Times has a report today from China that describes a situation in which the growth of wages for factory workers is now sending manufacturing, currently done in China,  to places like Thailand, where wages are still low. It really illustrates the flexibility of the free market system, for better and for worse. One [...]]]></description>
			<content:encoded><![CDATA[<p>The Financial Times has a <a href="http://www.ft.com/intl/cms/s/0/0b5b63de-d860-11e0-8f0a-00144feabdc0.html#axzz1XGgLhefa">report today </a>from China that describes a situation in which the growth of wages for factory workers is now sending manufacturing, currently done in China,  to places like Thailand, where wages are still low. It really illustrates the flexibility of the free market system, for better and for worse. One of China&#8217;s priorities is to raise domestic consumption, which, of course, requires higher wages. But in the cutthroat world of Chinese capitalism, that could mean some diminution of the jobs available. In the end, I believe higher wages are a good thing, since the alternative is to maintain workers in poverty and the fruits of their labor enriches capital, rather than the laborers themselves. It does, however, suggest some limits on China&#8217;s explosive economic growth as their economy adjusts to a more developed model.</p>
<p>But here was the chilling sentence in the<a href="http://www.ft.com/intl/cms/s/0/0b5b63de-d860-11e0-8f0a-00144feabdc0.html#axzz1XGgLhefa"> report</a>:</p>
<blockquote><p>Selective female foetus abortions because of China’s one-child policy and a societal preference for boys has created the perverse effect that there are fewer women working in China’s factories. Factory owners in southern China report that the ratio of factory workers is now 60:40 male to female, whereas it used to be predominantly female.</p></blockquote>
<p>This matter-of-fact assertion is remarkable.  It layers a practical challenge on top of the moral one regarding abortion.  As a liberal Catholic, I have to admit I am torn on the issue of abortion.  I think it&#8217;s a bad thing.  As a liberal Catholic, I hope that I never have to confront the issue in my personal life, but if I do, I hope I have the courage to &#8220;choose life.&#8221;  But I also recognize that circumstances matter and that there are some circumstance where the moral imperative is not clear.  Even in this situation in China, when a society imposes an incentive to accept abortion for sex selection, I can understand why an impoverished family might be driven to abortion for that reason if they conclude that it is in their long term survival.  Who am I to judge.</p>
<p>But it still makes me very, very queasy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/09/07/the-wages-of-success-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Damned Dam</title>
		<link>http://www.worldofpublicaffairs.com/2011/06/05/the-damned-dam/</link>
		<comments>http://www.worldofpublicaffairs.com/2011/06/05/the-damned-dam/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 12:58:28 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2011/06/05/the-damned-dam/</guid>
		<description><![CDATA[The Washington Post brings us up to date on the famous Three River Gorges Dam in China. This dam epitomizes so many modern characteristics of China. On the one hand, it shows both the benefits and liabilities of an authoritarian society. The Chinese government conceived of this dam and built it with little, if any, [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post brings us up to date on the famous Three River Gorges Dam in China.  This dam epitomizes so many modern characteristics of China.  On the one hand, it shows both the benefits and liabilities of an authoritarian society.  The Chinese government conceived of this dam and built it with little, if any, public input.  It flooded a number of Chinese communities and displaced tens of thousands of people.  If this project turned out to be a good thing, you might admire the ability of the Chinese to complete such an enormous project.  But, the upside of authoritarianism is also the downside.  </p>
<p>The lack of public input pretty much guaranteed that this would not turn out well.  It is turning into an environmental and social disaster.  It has aggravated a long term drought and the people now blame the dame for the entirety of the drought, as though a dam could control the weather, but also for earthquakes and other natural calamities.</p>
<p>So, we see in China and phenomenon that we also see in the U.S., beliefs on the part of the public that are politically convenient and address some grievances, but that are logically unsustainable.</p>
<p>But what is also amazing is that the public is expressing those beliefs very aggressively.  It shows that this so-called authoritarian government is not as controlling as some in the West may think.</p>
<p>Still, whatever the misguided convictions of the affected Chinese people, this dam is a classic man made disaster that shows the limits of authoritarianism.</p>
<p>Check it out:</p>
<p>http://wapo.st/kftYtG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2011/06/05/the-damned-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China Blocking Foreign Banks?</title>
		<link>http://www.worldofpublicaffairs.com/2010/09/19/is-china-blocking-foreign-banks/</link>
		<comments>http://www.worldofpublicaffairs.com/2010/09/19/is-china-blocking-foreign-banks/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 18:45:25 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2010/09/19/is-china-blocking-foreign-banks/</guid>
		<description><![CDATA[Ironically, China claims foreign banks are too secretive.&#160; Story in WSJ. In July, the China Banking Regulatory Commission complained to locally incorporated foreign banks about their low compliance rate in meeting requirements to publicly disclose their annual earnings on their websites and called on them to remedy the situation immediately.]]></description>
			<content:encoded><![CDATA[<p>Ironically, China claims foreign banks are too secretive.&nbsp; <a href="http://online.wsj.com/article/SB10001424052748704652104575493463528923210.html?mod=djemTEW_h">Story in WSJ.</a></p>
<blockquote><p>In July, the China Banking Regulatory Commission complained to locally  incorporated foreign banks about their low compliance rate in meeting  requirements to publicly disclose their annual earnings on their  websites and called on them to remedy the situation immediately.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2010/09/19/is-china-blocking-foreign-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China the Way of the Future?</title>
		<link>http://www.worldofpublicaffairs.com/2010/02/18/is-china-the-way-of-the-future/</link>
		<comments>http://www.worldofpublicaffairs.com/2010/02/18/is-china-the-way-of-the-future/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:32:25 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2010/02/18/is-china-the-way-of-the-future/</guid>
		<description><![CDATA[Sometimes I wonder whether human beings have the capacity to look beyond their own comfort and self interest when evaluating their own governments.&#160; It seems that much of the citizens&#8217; action we see today (read: Teaparty Movement) has to do with people&#8217;s anger at feeling like they are not getting what they deserve from society [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I wonder whether human beings have the capacity to look beyond their own comfort and self interest when evaluating their own governments.&nbsp; It seems that much of the citizens&#8217; action we see today (read: Teaparty Movement) has to do with people&#8217;s anger at feeling like they are not getting what they deserve from society or that someone else is getting somethign they don&#8217;t deserve.&nbsp; &#8220;Lower my taxes!&#8221;&nbsp; &#8220;Don&#8217;t cut my Medicare.&#8221; &#8220;Rebuild my roads!&#8221; &#8220;Educate my kids!&#8221; &#8220;Kick those immigrants out!&#8221; And, finally, &#8220;Lower the deficit!&#8221;</p>
<p>I think capitalist democracy depends on an educated populace that, in general, recognizes the tradeoffs inherent in sound economic policy.&nbsp; It also helps of the population has some kind of social conscience that will prevent gross inequity from taking hold.&nbsp; I fear that large numbers of Americans, maybe even a majority of the voting population, lacks either of these qualities.&nbsp; Combine that with a dysfunctional Congress (read: U.S. Senate) and the future looks bleak.</p>
<p>But there may be another way and China is, I think, testing the proposition.&nbsp; Maybe if you concentrate solely on generating economic growth and ignore the luxuries of democratic governance or government provided social programs, you can create a functioning society.&nbsp; Maybe the best way to maintain social peace is a free market economy, with a tightly controlled political system.</p>
<p>In today&#8217;s Financial Times, there is <a href="http://www.ft.com/cms/s/0/8bab946a-1c2c-11df-86cb-00144feab49a.html">a story about economic growth in Tibet</a>.&nbsp; The Chinese government is focusing heavily on making sure the economy is robust in this tumultuous region, while maintaining strict control over political activity there.&nbsp; <br />
<blockquote>Nearly two years after Tibetan regions of China were engulfed in riots  and protests, Beijing is doubling its bet that rapid economic  development will win the political loyalty of its Tibetan population.</p></blockquote>
<p>This will be an interesting experiment.&nbsp; Let&#8217;s check back in two years and see if the Tibetan resistance to Chinese political control subsides as the population begins to enjoy the fruits of a strong economy.&nbsp; </p>
<p>Maybe James Carville was more right than he knew when he said, &#8220;It&#8217;s the economy, stupid.&#8221;</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=b6ebf3ff-3f41-8a12-aeb0-43b85570cf12" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2010/02/18/is-china-the-way-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance in China</title>
		<link>http://www.worldofpublicaffairs.com/2010/02/12/resistance-in-china/</link>
		<comments>http://www.worldofpublicaffairs.com/2010/02/12/resistance-in-china/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:34:50 +0000</pubDate>
		<dc:creator>Bill Black</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Human Rights]]></category>

		<guid isPermaLink="false">http://www.worldofpublicaffairs.com/2010/02/12/resistance-in-china/</guid>
		<description><![CDATA[There is a new video that has apparently gone viral in China that represents an allegory for for suppression of speech in China.&#160; It is called The War of Internet addiction and&#160; illustrates the challenge that confronts governments that seek to maintain control over expression within their borders.&#160; Here&#8217;s a brief excerpt of from an [...]]]></description>
			<content:encoded><![CDATA[<p>There is a new video that has apparently gone viral in China that represents an allegory for for suppression of speech in China.&nbsp; It is called The War of Internet addiction and&nbsp; illustrates the challenge that confronts governments that seek to maintain control over expression within their borders.&nbsp; </p>
<p>Here&#8217;s a brief excerpt of from an article from the <a href="http://online.wsj.com/article/SB10001424052748704337004575059114213741090.html?mod=djemTEW_h">Wall Street Journal</a>:<br />
<blockquote>The movie includes jokes about many controversial topics, such as  tainted food, soaring home prices, and a bitter class controversy that  erupted last year after a wealthy driver ran down and killed a poor  young pedestrian. A common theme is frustration over injustice and a  sense of powerlessness.</p></blockquote>
<p>This video, based on a an online game called World of Warcraft, is a thinly veiled critique of the efforts by the Chinese government and, tellingly, the government has not sought to shut down the video, which is shared online&#8230;.yet.</p>
<p>What it shows is that no government can permanently suppressed free expression.&nbsp; Some can do it for a very long time (see Soviet Union).&nbsp; But one of the wonders of the web is the extent to which power has shifted to the people.&nbsp; China cannot, at the same time, present itself as a modern society and also suppress the Internet.&nbsp; It will have to choose which is wants to be.&nbsp; It can&#8217;t do both.</p>
<p>Hooray to &#8220;Corndog,&#8221; which is the psuedonyn for the creator of World of Internet Addition.&nbsp; He reminds me of this guy:</p>
<p><img style="max-width: 800px;" src="http://nynerd.com/wp-content/uploads/2009/06/tianamensquare-tank-man.jpg" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=cf44f071-90af-8140-8a5c-7d2bcde6af6e" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofpublicaffairs.com/2010/02/12/resistance-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

